Match Scorecard, Table 21
Is He On That |
7 |
- | 5 |
Unison |
| Is He On That | 7 | - | 5 | Unison |
Set 1
| Paul Butler | - | Connor Ormerod | |||
| Nathan Morris | - | Tom Bulman | |||
| Ashley Goodson | - | Tony Makin | |||
| Garth Andreson | - | Derek Hornby |
Set 2
| Nathan Morris | - | Martin Gallego | |||
| Ashley Goodson | - | Connor Ormerod | |||
| Garth Andreson | - | Tom Bulman | |||
| Paul Butler | - | Derek Hornby |
Set 3
| Garth Andreson | - | Tony Makin | |||
| Nathan Morris | - | Tom Bulman | |||
| Paul Butler | - | Derek Hornby | |||
| Ashley Goodson | - | Martin Gallego |
Penalty Shootout
| 0 | 0 | ||||
|---|---|---|---|---|---|
| Home Team | Scored | Scored | Away Team | ||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} |