Match Scorecard, Table 36
Cunning Stunts |
7 |
- | 0 |
Pocket Munchers B |
| Cunning Stunts | 7 | - | 0 | Pocket Munchers B |
Set 1
| Rich Green | - | Daniel Jones | |||
| Dave Margett | - | Dylan Parry | |||
| Simon Ashford | - | Phil Roberts | |||
| Martin Lager | - | Ryan Thomas |
Set 2
| Simon Ashford | - | Daniel Jones | |||
| Martin Lager | - | Phil Roberts | |||
| Dave Margett | - | Ryan Thomas | |||
| Rich Green | - | Dylan Parry |
Set 3
| {None Selected} | - | {None Selected} | |||
| {None Selected} | - | {None Selected} | |||
| {None Selected} | - | {None Selected} | |||
| {None Selected} | - | {None Selected} |
Penalty Shootout
| 0 | 0 | ||||
|---|---|---|---|---|---|
| Home Team | Scored | Scored | Away Team | ||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} |