Match Scorecard, Table 26
Table 44 |
6 |
- | 7 |
Con Artists |
| Table 44 | 6 | - | 7 | Con Artists |
Set 1
| Craig Ingman | - | Ady Austin | |||
| Eirian Ingman | - | Matthew Glazebrook | |||
| Gavin Jones | - | Mark Turner | |||
| David Mcwhirter | - | Steven Garrod |
Set 2
| James Chapman | - | Ady Austin | |||
| Matt Dixon | - | Matthew Glazebrook | |||
| Eirian Ingman | - | Mark Turner | |||
| Gavin Jones | - | Steven Garrod |
Set 3
| David Mcwhirter | - | Ady Austin | |||
| Eirian Ingman | - | Matthew Glazebrook | |||
| Matt Dixon | - | Mark Turner | |||
| Craig Ingman | - | Steven Garrod |
Penalty Shootout
Home Team goes first
| 1 | 3 | ||||
|---|---|---|---|---|---|
| Home Team | Scored | Scored | Away Team | ||
| David Mcwhirter | - | Matthew Glazebrook | |||
| Craig Ingman | - | Ady Austin | |||
| Gavin Jones | - | Mark Turner | |||
| {Being Selected} | - | {Being Selected} |