Match Scorecard, Table 21
Dirty Rotten Scoundrels |
4 |
- | 7 |
Minions |
| Dirty Rotten Scoundrels | 4 | - | 7 | Minions |
Set 1
| Brian Sullivan | - | Mike Chappell | |||
| Mark A Williams | - | Stuart Douglas | |||
| Justin MILLBOURN | - | Scott Willers | |||
| Jason Walker | - | Andrew Waters |
Set 2
| Brian Sullivan | - | Chris Cox | |||
| Mark A Williams | - | Mike Chappell | |||
| Justin MILLBOURN | - | Stuart Douglas | |||
| Jason Walker | - | Scott Willers |
Set 3
| Brian Sullivan | - | Andrew Waters | |||
| Mark A Williams | - | Mike Chappell | |||
| Justin MILLBOURN | - | Stuart Douglas | |||
| Jason Walker | - | Scott Willers |
Penalty Shootout
| 0 | 0 | ||||
|---|---|---|---|---|---|
| Home Team | Scored | Scored | Away Team | ||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} |