Match Scorecard, Table 11
Pocket Munchers B |
7 |
- | 3 |
Moor Pool |
| Pocket Munchers B | 7 | - | 3 | Moor Pool |
Set 1
| Daniel Jones | - | James Barrington Hill | |||
| Phil Roberts | - | Stephen Jones | |||
| Dylan Parry | - | Stephen Lawrence | |||
| Ryan Thomas | - | Matthew Gammage |
Set 2
| Daniel Jones | - | James Barrington Hill | |||
| Dylan Parry | - | Stephen Jones | |||
| Phil Roberts | - | Stephen Lawrence | |||
| Ryan Thomas | - | Matthew Gammage |
Set 3
| Daniel Jones | - | James Barrington Hill | |||
| Phil Roberts | - | Stephen Jones | |||
| Dylan Parry | - | Stephen Lawrence | |||
| Ryan Thomas | - | Matthew Gammage |
Penalty Shootout
| 0 | 0 | ||||
|---|---|---|---|---|---|
| Home Team | Scored | Scored | Away Team | ||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} |